Abstract
Zinc metal anodes have great prospects but encounter challenges, such as dendrites and adverse reactions. A stable solid electrolyte interface (SEI) that not only enhances zinc plating/stripping but also suppresses side reactions is crucial for a highly reversible zinc anode. In this study, a double-network hydrogel electrolyte containing polysaccharide carrageenan with a low level of the lowest unoccupied molecular orbital energy (LUMO) is designed to develop an in-built organic-inorganic hybrid SEI. This hybrid SEI features weak hydrophilicity but low interfacial impedance, which endows zinc anodes with durable anticorrosion properties in the aqueous environment and facilitates uniform Zn2+ deposition, thereby boosting the overall cycling stability in both symmetric and asymmetric cells. Consequently, the Zn||MnVO@CNT full cell achieves 81.8% capacity retention for 1000 cycles with a high MnVO@CNT loading of 13.6 mg cm-2 at 1 A g-1. Additionally, a pouch cell with a capacity of 22 mAh retained 76.7% over 700 cycles at 1 A g-1. This work highlights the advantages of hydrogel electrolytes in the construction of in-built SEIs and provides significant insights for the future development of zinc metal batteries.
| Original language | English |
|---|---|
| Pages (from-to) | 31026-31037 |
| Number of pages | 12 |
| Journal | ACS Applied Materials and Interfaces |
| Volume | 17 |
| Issue number | 21 |
| DOIs | |
| Publication status | Published - 28 May 2025 |
| Externally published | Yes |
Keywords
- battery
- carrageenan
- hybrid SEI
- hydrogel electrolyte
- zinc anode